Chrome and CR/NI blasting media, round/angular
Product information – blasting media
0.05 – 0.2 mm to 1.7 – 3.3 mm
Round stainless steel (Cr-Ni) is well suited for cleaning blasting and shot peening of stainless steels and non-ferrous metals. The material produces a uniform, silky-matt surface finish and is particularly effective on aluminium die-cast components. Its exceptionally long service life combined with low equipment wear makes this rust-free abrasive a highly economical choice.
Angular stainless steel grit (Cr-Grit) represents a cost-effective alternative to iron-free mineral abrasives owing to its outstanding service life. The angular grain geometry enables reliable preparation of stainless materials prior to subsequent surface coating.
Available Grain Sizes
| DESIGNATION | GRAIN RANGE (mm) |
|---|---|
| No. 10 | 0.05 – 0.20 mm |
| No. 20 | 0.10 – 0.30 mm |
| No. 30 | 0.15 – 0.40 mm |
| No. 40 | 0.40 – 0.80 mm |
| No. 50 | 0.60 – 1.00 mm |
| No. 60 | 0.70 – 1.20 mm |
| No. 100 | 0.80 – 1.70 mm |
| No. 150 | 1.20 – 2.30 mm |
| No. 200 | 1.70 – 3.30 mm |
Chemical Composition – Cr/Ni
| CONSTITUENT | SHARE |
|---|---|
| Cr | 16 – 18 % |
| Ni | 8 – 9 % |
| C | max. 0.3 % |
| Si | 2 % |
Chemical Composition – Cr
| CONSTITUENT | SHARE |
|---|---|
| Cr | 27 – 30 % |
| Ni | 0 – 2 % |
| C | max. 0.4 % |
| Si | 2 % |
Properties – Cr/Ni
| PROPERTY | VALUE |
|---|---|
| Hardness (new material) | 300 HV |
| Shape | round |
| Spec. weight | approx. 8.3 kg/l |
| Bulk weight | approx. 4.5 kg/l |
Properties – Cr
| PROPERTY | VALUE |
|---|---|
| Hardness (new material) | 450 HV |
| Shape | irregular round |
| Spec. weight | approx. 8.3 kg/l |
| Bulk weight | approx. 4.5 kg/l |
Possible Blasting Systems
| Blasting system |
|---|
| Pressure blasting machines |
| Centrifugal wheel blasting machines |
Packaging
Supplied in 25 kg bags on pallets (maximum 40 bags per pallet); minimum order quantity from 1 × 25 kg in a carton.